Airway Leads Network
The Airway Leads Network, chaired by Dr Paul Baker, has been established to foster collaboration in airway management across New Zealand.
An Airway Lead has been identified in nearly all hospitals in New Zealand that provide anaesthetic services. The Airway Lead is an anaesthetist who promotes safe airway management within their hospital.
The Airway Leads Network was initially started in the UK following recommendations from the National Audit Project 4 (NAP 4) on airway complications (and this role was suggested many years prior by the Difficult Airway Society in 1996). Given the constantly evolving practice of airway management and introduction of new equipment, coordination is required to ensure training is kept up-to-date and that kit is appropriate to ensure optimal patient safety. Standardisation of kit within a hospital, training and audit/quality assurance are key roles which the Airway Lead will coordinate.
You can read an article about the Airway Leads Network published in the NZSA magazine here.
The Network held its inaugural meeting on 23 March 2018 in Auckland.
Inaugural Airway Leads meeting in Auckland March 2018

Airway Leads for NZ hospitals:
| DHB | Hospital | Name |
| Northland DHB | Whangarei Hospital | Lucy Stone |
| Northland DHB | Kaitaia Hospital | Randall Cork |
| Waitemata DHB | North Shore Hospital | Subita Nobre |
| Auckland DHB | Auckland City Hospital/Starship/National Womens | Paul Baker |
| Counties Manukau DHB | Middlemore | Jeanette Scott |
| Waikato DHB | Waikato | Chris Jephcott |
| BOPDHB | Tauranga Hospital | Rod Gouldson |
| BOPDHB | Whakatane Hospital | Lutz Sauer |
| Lakes DHB | Rotorua and Taupo Hospital | Laura Kwan |
| Tairawhiti DHB | Gisborne Hospital | Tomas Goscinski (until lead identified) |
| Taranaki DHB | Taranaki Base Hospital | Charlie Brown |
| HBDHB | Hawkes Bay Hospital | Allanah Scott and Paul Lockington |
| Whanganui DHB | Whanganui Hospital | Derek Barrett |
| Mid Central DHB | Palmerston North Hospital | Vik Singh |
| Wairarapa DHB | Wairarapa/Masterton Hospital | Chris Smith |
| Capital & Cost DHB | Wellington Hospital | Sheila Hart |
| Hutt Valley DHB | Hutt Hospital | Peter Tobin |
| Nelson Marlborough DHB | Nelson Hospital | Alistair Mark |
| Nelson Marlborough DHB | Wairau Hospital, Blenheim | Dave Sandford |
| West Coast DHB | Grey Base Hospital | Graham Roper |
| Canterbury DHB | Christchurch Hospitals | Nick Abbott |
| South Canterbury DHB | Timaru Hospital | Victor Birioukov |
| Southern DHB | Dunedin Hospital | Chen Ong |
| Southern DHB | Southland Hospital, Invercargill | Roger Wandless |
If you would like any further information regarding the Airway leads Network or have any suggestions for the members of this network please email: airwaynz@gmail.com.

| Date | Meeting details | Location | Website | |
| 2018 | ||||
| 9 May | ANZCA ASM Airway SIG AGM | Sydney | ||
| 13-16 Sept | Society of Airway Management SAM ASM | Chicago | http://samhq.com/ | |
| 28-30 Nov | Difficult Airway Society DAS ASM | Edinburgh, UK | https://www.das.uk.com/ | |
| 4-7 Dec | European Airway Management Society EAMS ASM | Italy | http://eamshq.net/index.php/educational-resources/workshop-congresses/present/european-airway-congress-2018 | |
| 2019 | ||||
| 13-16 Nov | World Airway Management Meeting WAMM | Amsterdam | http://wamm2019.com/index.html | |
